Domain Name Pricing
At doabia75, you can find pretty attractive domain prices and an intuitive domain administration interface. Moreover, you’ll get your domain free of charge with any of our Linux shared hosting packages plans.
The Domain Name Prices Offered by doabia75
If you’re looking for exceptional domain names prices, you have arrived at the right place. At doabia75, you can get a reasonably priced domain, picking from amongst more than fifty unique generic and country–code domain names. You can also make use of our easy–to–navigate Domains Manager, which is aimed to grant you total control over your domain names.
And if you’re searching for a great deal, you can get your domain name at no charge with any of our Linux shared hosting packages plans.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | A$17.34 | A$41.62 | A$65.90 | A$90.18 | A$114.46 | A$138.74 | A$163.02 | A$187.30 | A$211.58 | A$235.86 |
.net | A$20.81 | A$47.70 | A$74.59 | A$101.48 | A$128.37 | A$155.26 | A$182.15 | A$209.04 | A$235.93 | A$262.82 |
.org | A$19.09 | A$44.26 | A$69.43 | A$94.60 | A$119.77 | A$144.94 | A$170.11 | A$195.28 | A$220.45 | A$245.62 |
.info | A$31.24 | A$72.90 | A$114.56 | A$156.22 | A$197.88 | A$239.54 | A$281.20 | A$322.86 | A$364.52 | A$406.18 |
.biz | A$27.77 | A$63.35 | A$98.93 | A$134.51 | A$170.09 | A$205.67 | A$241.25 | A$276.83 | A$312.41 | A$347.99 |
.us | A$17.36 | A$34.63 | A$51.90 | A$69.17 | A$86.44 | A$103.71 | A$120.98 | A$138.25 | A$155.52 | A$172.79 |
.uk | A$12.15 | A$26.90 | A$32.98 | A$43.39 | A$53.81 | A$64.22 | A$74.64 | A$85.05 | A$95.47 | A$105.88 |
.co.uk | A$12.15 | A$26.90 | A$32.98 | A$43.39 | A$53.81 | A$64.22 | A$74.64 | A$85.05 | A$95.47 | A$105.88 |
.eu | A$12.15 | A$27.77 | A$43.39 | A$59.01 | A$74.63 | A$90.25 | A$105.87 | A$121.49 | A$137.11 | A$152.73 |
.site | A$43.40 | A$101.91 | A$160.42 | A$218.93 | A$277.44 | A$335.95 | A$394.46 | A$452.97 | A$511.48 | A$569.99 |
.online | A$57.28 | A$114.56 | A$171.84 | A$229.12 | A$286.40 | A$343.68 | A$400.96 | A$458.24 | A$515.52 | A$572.80 |
.website | A$32.98 | A$80.85 | A$128.72 | A$176.59 | A$224.46 | A$272.33 | A$320.20 | A$368.07 | A$415.94 | A$463.81 |
.space | A$33.85 | A$80.83 | A$127.81 | A$174.79 | A$221.77 | A$268.75 | A$315.73 | A$362.71 | A$409.69 | A$456.67 |
.es | A$17.41 | A$36.42 | A$55.43 | A$74.44 | A$93.45 | - | - | - | - | - |
.tech | A$73.67 | A$164.11 | A$254.55 | A$344.99 | A$435.43 | A$525.87 | A$616.31 | A$706.75 | A$797.19 | A$887.63 |
.store | A$82.05 | A$167.10 | A$252.15 | A$337.20 | A$422.25 | A$507.30 | A$592.35 | A$677.40 | A$762.45 | A$847.50 |
.de | A$19.15 | - | - | - | - | - | - | - | - | - |
.it | A$10.58 | - | - | - | - | - | - | - | - | - |
.nl | A$22.64 | - | - | - | - | - | - | - | - | - |
.fr | A$20.89 | - | - | - | - | - | - | - | - | - |
.fun | A$34.72 | A$93.23 | A$151.74 | A$210.25 | A$268.76 | A$327.27 | A$385.78 | A$444.29 | A$502.80 | A$561.31 |
.press | A$102.14 | A$208.02 | A$313.90 | A$419.78 | A$525.66 | A$631.54 | A$737.42 | A$843.30 | A$949.18 | A$1 055.06 |
.be | A$17.41 | - | - | - | - | - | - | - | - | - |
.org.uk | A$12.15 | A$26.90 | A$32.98 | A$43.39 | A$53.81 | A$64.22 | A$74.64 | A$85.05 | A$95.47 | A$105.88 |
.me.uk | A$12.15 | A$26.90 | A$32.98 | A$43.39 | A$53.81 | A$64.22 | A$74.64 | A$85.05 | A$95.47 | A$105.88 |
.cn | A$19.79 | A$49.39 | A$78.99 | A$108.59 | A$138.19 | A$167.79 | A$197.39 | A$226.99 | A$256.59 | A$286.19 |
.com.cn | A$19.79 | A$49.39 | A$78.99 | A$108.59 | A$138.19 | A$167.79 | A$197.39 | A$226.99 | A$256.59 | A$286.19 |
.net.cn | A$19.79 | A$49.39 | A$78.99 | A$108.59 | A$138.19 | A$167.79 | A$197.39 | A$226.99 | A$256.59 | A$286.19 |
.org.cn | A$19.79 | A$49.39 | A$78.99 | A$108.59 | A$138.19 | A$167.79 | A$197.39 | A$226.99 | A$256.59 | A$286.19 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | A$59.40 | A$118.80 | A$178.20 | A$237.60 | A$297.00 | A$356.40 | A$415.80 | A$475.20 | A$534.60 | A$594.00 |
.bargains | A$54.97 | A$109.94 | A$164.91 | A$219.88 | A$274.85 | A$329.82 | A$384.79 | A$439.76 | A$494.73 | A$549.70 |
.cafe | A$64.72 | A$129.44 | A$194.16 | A$258.88 | A$323.60 | A$388.32 | A$453.04 | A$517.76 | A$582.48 | A$647.20 |
.capital | A$101.97 | A$203.94 | A$305.91 | A$407.88 | A$509.85 | A$611.82 | A$713.79 | A$815.76 | A$917.73 | A$1 019.70 |
.center | A$39.89 | A$79.78 | A$119.67 | A$159.56 | A$199.45 | A$239.34 | A$279.23 | A$319.12 | A$359.01 | A$398.90 |
.cheap | A$54.97 | A$109.94 | A$164.91 | A$219.88 | A$274.85 | A$329.82 | A$384.79 | A$439.76 | A$494.73 | A$549.70 |
.coach | A$95.76 | A$191.52 | A$287.28 | A$383.04 | A$478.80 | A$574.56 | A$670.32 | A$766.08 | A$861.84 | A$957.60 |
.computer | A$58.51 | A$117.02 | A$175.53 | A$234.04 | A$292.55 | A$351.06 | A$409.57 | A$468.08 | A$526.59 | A$585.10 |
.consulting | A$69.15 | A$138.30 | A$207.45 | A$276.60 | A$345.75 | A$414.90 | A$484.05 | A$553.20 | A$622.35 | A$691.50 |
.cool | A$58.51 | A$117.02 | A$175.53 | A$234.04 | A$292.55 | A$351.06 | A$409.57 | A$468.08 | A$526.59 | A$585.10 |
.coupons | A$86.00 | A$172.00 | A$258.00 | A$344.00 | A$430.00 | A$516.00 | A$602.00 | A$688.00 | A$774.00 | A$860.00 |
.digital | A$62.95 | A$125.90 | A$188.85 | A$251.80 | A$314.75 | A$377.70 | A$440.65 | A$503.60 | A$566.55 | A$629.50 |
A$44.32 | A$88.64 | A$132.96 | A$177.28 | A$221.60 | A$265.92 | A$310.24 | A$354.56 | A$398.88 | A$443.20 | |
.engineering | A$95.76 | A$191.52 | A$287.28 | A$383.04 | A$478.80 | A$574.56 | A$670.32 | A$766.08 | A$861.84 | A$957.60 |
.enterprises | A$58.51 | A$117.02 | A$175.53 | A$234.04 | A$292.55 | A$351.06 | A$409.57 | A$468.08 | A$526.59 | A$585.10 |
.estate | A$58.51 | A$117.02 | A$175.53 | A$234.04 | A$292.55 | A$351.06 | A$409.57 | A$468.08 | A$526.59 | A$585.10 |
.events | A$58.51 | A$117.02 | A$175.53 | A$234.04 | A$292.55 | A$351.06 | A$409.57 | A$468.08 | A$526.59 | A$585.10 |
.expert | A$95.76 | A$191.52 | A$287.28 | A$383.04 | A$478.80 | A$574.56 | A$670.32 | A$766.08 | A$861.84 | A$957.60 |
.express | A$58.51 | A$117.02 | A$175.53 | A$234.04 | A$292.55 | A$351.06 | A$409.57 | A$468.08 | A$526.59 | A$585.10 |
.farm | A$58.51 | A$117.02 | A$175.53 | A$234.04 | A$292.55 | A$351.06 | A$409.57 | A$468.08 | A$526.59 | A$585.10 |
.fitness | A$58.51 | A$117.02 | A$175.53 | A$234.04 | A$292.55 | A$351.06 | A$409.57 | A$468.08 | A$526.59 | A$585.10 |
.forsale | A$54.97 | A$109.94 | A$164.91 | A$219.88 | A$274.85 | A$329.82 | A$384.79 | A$439.76 | A$494.73 | A$549.70 |
.foundation | A$51.19 | A$102.38 | A$153.57 | A$204.76 | A$255.95 | A$307.14 | A$358.33 | A$409.52 | A$460.71 | A$511.90 |
.fyi | A$34.70 | A$69.40 | A$104.10 | A$138.80 | A$173.50 | A$208.20 | A$242.90 | A$277.60 | A$312.30 | A$347.00 |
.group | A$32.79 | A$65.58 | A$98.37 | A$131.16 | A$163.95 | A$196.74 | A$229.53 | A$262.32 | A$295.11 | A$327.90 |
.international | A$47.87 | A$95.74 | A$143.61 | A$191.48 | A$239.35 | A$287.22 | A$335.09 | A$382.96 | A$430.83 | A$478.70 |
.irish | A$33.68 | A$67.36 | A$101.04 | A$134.72 | A$168.40 | A$202.08 | A$235.76 | A$269.44 | A$303.12 | A$336.80 |
.land | A$58.51 | A$117.02 | A$175.53 | A$234.04 | A$292.55 | A$351.06 | A$409.57 | A$468.08 | A$526.59 | A$585.10 |
.ltd | A$44.32 | A$88.64 | A$132.96 | A$177.28 | A$221.60 | A$265.92 | A$310.24 | A$354.56 | A$398.88 | A$443.20 |
.marketing | A$64.72 | A$129.44 | A$194.16 | A$258.88 | A$323.60 | A$388.32 | A$453.04 | A$517.76 | A$582.48 | A$647.20 |
.media | A$64.72 | A$129.44 | A$194.16 | A$258.88 | A$323.60 | A$388.32 | A$453.04 | A$517.76 | A$582.48 | A$647.20 |
.money | A$58.51 | A$117.02 | A$175.53 | A$234.04 | A$292.55 | A$351.06 | A$409.57 | A$468.08 | A$526.59 | A$585.10 |
.network | A$49.64 | A$99.28 | A$148.92 | A$198.56 | A$248.20 | A$297.84 | A$347.48 | A$397.12 | A$446.76 | A$496.40 |
.partners | A$101.97 | A$203.94 | A$305.91 | A$407.88 | A$509.85 | A$611.82 | A$713.79 | A$815.76 | A$917.73 | A$1 019.70 |
.photography | A$54.97 | A$109.94 | A$164.91 | A$219.88 | A$274.85 | A$329.82 | A$384.79 | A$439.76 | A$494.73 | A$549.70 |
.photos | A$40.78 | A$81.56 | A$122.34 | A$163.12 | A$203.90 | A$244.68 | A$285.46 | A$326.24 | A$367.02 | A$407.80 |
.plus | A$58.51 | A$117.02 | A$175.53 | A$234.04 | A$292.55 | A$351.06 | A$409.57 | A$468.08 | A$526.59 | A$585.10 |
.productions | A$58.51 | A$117.02 | A$175.53 | A$234.04 | A$292.55 | A$351.06 | A$409.57 | A$468.08 | A$526.59 | A$585.10 |
.properties | A$58.51 | A$117.02 | A$175.53 | A$234.04 | A$292.55 | A$351.06 | A$409.57 | A$468.08 | A$526.59 | A$585.10 |
.recipes | A$95.76 | A$191.52 | A$287.28 | A$383.04 | A$478.80 | A$574.56 | A$670.32 | A$766.08 | A$861.84 | A$957.60 |
.rentals | A$58.51 | A$117.02 | A$175.53 | A$234.04 | A$292.55 | A$351.06 | A$409.57 | A$468.08 | A$526.59 | A$585.10 |
.repair | A$58.51 | A$117.02 | A$175.53 | A$234.04 | A$292.55 | A$351.06 | A$409.57 | A$468.08 | A$526.59 | A$585.10 |
.rocks | A$31.91 | A$63.82 | A$95.73 | A$127.64 | A$159.55 | A$191.46 | A$223.37 | A$255.28 | A$287.19 | A$319.10 |
.sale | A$58.51 | A$117.02 | A$175.53 | A$234.04 | A$292.55 | A$351.06 | A$409.57 | A$468.08 | A$526.59 | A$585.10 |
.school | A$58.51 | A$117.02 | A$175.53 | A$234.04 | A$292.55 | A$351.06 | A$409.57 | A$468.08 | A$526.59 | A$585.10 |
.social | A$58.51 | A$117.02 | A$175.53 | A$234.04 | A$292.55 | A$351.06 | A$409.57 | A$468.08 | A$526.59 | A$585.10 |
.software | A$58.51 | A$117.02 | A$175.53 | A$234.04 | A$292.55 | A$351.06 | A$409.57 | A$468.08 | A$526.59 | A$585.10 |
.support | A$42.55 | A$85.10 | A$127.65 | A$170.20 | A$212.75 | A$255.30 | A$297.85 | A$340.40 | A$382.95 | A$425.50 |
.systems | A$48.76 | A$97.52 | A$146.28 | A$195.04 | A$243.80 | A$292.56 | A$341.32 | A$390.08 | A$438.84 | A$487.60 |
.team | A$54.97 | A$109.94 | A$164.91 | A$219.88 | A$274.85 | A$329.82 | A$384.79 | A$439.76 | A$494.73 | A$549.70 |
.technology | A$46.98 | A$93.96 | A$140.94 | A$187.92 | A$234.90 | A$281.88 | A$328.86 | A$375.84 | A$422.82 | A$469.80 |
.today | A$42.55 | A$85.10 | A$127.65 | A$170.20 | A$212.75 | A$255.30 | A$297.85 | A$340.40 | A$382.95 | A$425.50 |
.wine | A$86.00 | A$172.00 | A$258.00 | A$344.00 | A$430.00 | A$516.00 | A$602.00 | A$688.00 | A$774.00 | A$860.00 |
.works | A$58.51 | A$117.02 | A$175.53 | A$234.04 | A$292.55 | A$351.06 | A$409.57 | A$468.08 | A$526.59 | A$585.10 |
.world | A$58.51 | A$117.02 | A$175.53 | A$234.04 | A$292.55 | A$351.06 | A$409.57 | A$468.08 | A$526.59 | A$585.10 |
.zone | A$58.51 | A$117.02 | A$175.53 | A$234.04 | A$292.55 | A$351.06 | A$409.57 | A$468.08 | A$526.59 | A$585.10 |
.com | A$24.28 | A$48.56 | A$72.84 | A$97.12 | A$121.40 | A$145.68 | A$169.96 | A$194.24 | A$218.52 | A$242.80 |
.net | A$26.89 | A$53.78 | A$80.67 | A$107.56 | A$134.45 | A$161.34 | A$188.23 | A$215.12 | A$242.01 | A$268.90 |
.org | A$25.17 | A$50.34 | A$75.51 | A$100.68 | A$125.85 | A$151.02 | A$176.19 | A$201.36 | A$226.53 | A$251.70 |
.info | A$41.66 | A$83.32 | A$124.98 | A$166.64 | A$208.30 | A$249.96 | A$291.62 | A$333.28 | A$374.94 | A$416.60 |
.biz | A$35.58 | A$71.16 | A$106.74 | A$142.32 | A$177.90 | A$213.48 | A$249.06 | A$284.64 | A$320.22 | A$355.80 |
.us | A$17.27 | A$34.54 | A$51.81 | A$69.08 | A$86.35 | A$103.62 | A$120.89 | A$138.16 | A$155.43 | A$172.70 |
.uk | A$14.75 | A$20.83 | A$31.24 | A$41.66 | A$52.07 | A$62.49 | A$72.90 | A$83.32 | A$93.73 | A$104.15 |
.co.uk | A$14.75 | A$20.83 | A$31.24 | A$41.66 | A$52.07 | A$62.49 | A$72.90 | A$83.32 | A$93.73 | A$104.15 |
.ie | A$37.32 | A$74.64 | A$111.96 | A$149.28 | A$186.60 | A$223.92 | A$261.24 | A$298.56 | A$335.88 | A$373.20 |
.ca | A$36.34 | A$72.68 | A$109.02 | A$145.36 | A$181.70 | A$218.04 | A$254.38 | A$290.72 | A$327.06 | A$363.40 |
.eu | A$15.62 | A$31.24 | A$46.86 | A$62.48 | A$78.10 | A$93.72 | A$109.34 | A$124.96 | A$140.58 | A$156.20 |
.com.au | A$23.43 | A$46.86 | A$70.29 | A$93.72 | A$117.15 | - | - | - | - | - |
.site | A$58.51 | A$117.02 | A$175.53 | A$234.04 | A$292.55 | A$351.06 | A$409.57 | A$468.08 | A$526.59 | A$585.10 |
.online | A$57.28 | A$114.56 | A$171.84 | A$229.12 | A$286.40 | A$343.68 | A$400.96 | A$458.24 | A$515.52 | A$572.80 |
.website | A$47.87 | A$95.74 | A$143.61 | A$191.48 | A$239.35 | A$287.22 | A$335.09 | A$382.96 | A$430.83 | A$478.70 |
.space | A$46.98 | A$93.96 | A$140.94 | A$187.92 | A$234.90 | A$281.88 | A$328.86 | A$375.84 | A$422.82 | A$469.80 |
.co | A$62.68 | A$125.36 | A$188.04 | A$250.72 | A$313.40 | - | - | - | - | - |
.ae | A$74.48 | A$148.96 | A$223.44 | A$297.92 | A$372.40 | - | - | - | - | - |
.qa | A$45.21 | A$90.42 | A$135.63 | A$180.84 | A$226.05 | - | - | - | - | - |
.co.za | A$29.60 | - | - | - | - | - | - | - | - | - |
.es | A$19.01 | A$38.02 | A$57.03 | A$76.04 | A$95.05 | - | - | - | - | - |
.me | A$39.18 | A$78.36 | A$117.54 | A$156.72 | A$195.90 | A$235.08 | A$274.26 | A$313.44 | A$352.62 | A$391.80 |
.tv | A$61.62 | A$123.24 | A$184.86 | A$246.48 | A$308.10 | A$369.72 | A$431.34 | A$492.96 | A$554.58 | A$616.20 |
.xyz | A$27.47 | A$54.94 | A$82.41 | A$109.88 | A$137.35 | A$164.82 | A$192.29 | A$219.76 | A$247.23 | A$274.70 |
.top | A$25.25 | A$50.50 | A$75.75 | A$101.00 | A$126.25 | A$151.50 | A$176.75 | A$202.00 | A$227.25 | A$252.50 |
.pro | A$40.05 | A$80.10 | A$120.15 | A$160.20 | A$200.25 | A$240.30 | A$280.35 | A$320.40 | A$360.45 | A$400.50 |
.tech | A$90.44 | A$180.88 | A$271.32 | A$361.76 | A$452.20 | A$542.64 | A$633.08 | A$723.52 | A$813.96 | A$904.40 |
.store | A$85.05 | A$170.10 | A$255.15 | A$340.20 | A$425.25 | A$510.30 | A$595.35 | A$680.40 | A$765.45 | A$850.50 |
.company | A$25.70 | A$51.40 | A$77.10 | A$102.80 | A$128.50 | A$154.20 | A$179.90 | A$205.60 | A$231.30 | A$257.00 |
.solutions | A$46.98 | A$93.96 | A$140.94 | A$187.92 | A$234.90 | A$281.88 | A$328.86 | A$375.84 | A$422.82 | A$469.80 |
.services | A$58.51 | A$117.02 | A$175.53 | A$234.04 | A$292.55 | A$351.06 | A$409.57 | A$468.08 | A$526.59 | A$585.10 |
.deals | A$58.51 | A$117.02 | A$175.53 | A$234.04 | A$292.55 | A$351.06 | A$409.57 | A$468.08 | A$526.59 | A$585.10 |
.in | A$30.13 | A$60.26 | A$90.39 | A$120.52 | A$150.65 | A$180.78 | A$210.91 | A$241.04 | A$271.17 | A$301.30 |
.de | A$24.81 | - | - | - | - | - | - | - | - | - |
.it | A$15.88 | - | - | - | - | - | - | - | - | - |
.nl | A$30.47 | - | - | - | - | - | - | - | - | - |
.fr | A$20.98 | - | - | - | - | - | - | - | - | - |
.co.il | A$52.24 | - | - | - | - | - | - | - | - | - |
.ch | A$24.13 | - | - | - | - | - | - | - | - | - |
.se | A$40.05 | A$80.10 | A$120.15 | A$160.20 | A$200.25 | A$240.30 | A$280.35 | A$320.40 | A$360.45 | A$400.50 |
.no | A$21.03 | - | - | - | - | - | - | - | - | - |
.fi | A$28.73 | A$57.46 | A$86.19 | A$114.92 | A$143.65 | - | - | - | - | - |
.co.nz | A$35.58 | A$71.16 | A$106.74 | A$142.32 | A$177.90 | A$213.48 | A$249.06 | A$284.64 | A$320.22 | A$355.80 |
.pt | A$31.24 | - | A$93.72 | - | A$156.20 | - | - | - | - | - |
.pl | A$48.60 | A$97.20 | A$145.80 | - | - | - | - | - | - | - |
.gr | - | A$48.60 | - | - | - | - | - | - | - | - |
.ph | A$90.26*A$121.51 | A$211.77A$243.02 | - | - | A$576.30A$607.55 | - | - | - | - | A$1 183.85A$1 215.10 |
.jp | A$65.96 | - | - | - | - | - | - | - | - | - |
.club | A$34.82 | A$69.64 | A$104.46 | A$139.28 | A$174.10 | A$208.92 | A$243.74 | A$278.56 | A$313.38 | A$348.20 |
.party | A$50.34 | A$100.68 | A$151.02 | A$201.36 | A$251.70 | A$302.04 | A$352.38 | A$402.72 | A$453.06 | A$503.40 |
.fun | A$58.51 | A$117.02 | A$175.53 | A$234.04 | A$292.55 | A$351.06 | A$409.57 | A$468.08 | A$526.59 | A$585.10 |
.press | A$105.88 | A$211.76 | A$317.64 | A$423.52 | A$529.40 | A$635.28 | A$741.16 | A$847.04 | A$952.92 | A$1 058.80 |
.news | A$48.76 | A$97.52 | A$146.28 | A$195.04 | A$243.80 | A$292.56 | A$341.32 | A$390.08 | A$438.84 | A$487.60 |
.name | A$26.12 | A$52.24 | A$78.36 | A$104.48 | A$130.60 | A$156.72 | A$182.84 | A$208.96 | A$235.08 | A$261.20 |
.mobi | A$58.33 | A$116.66 | A$174.99 | A$233.32 | A$291.65 | A$349.98 | A$408.31 | A$466.64 | A$524.97 | A$583.30 |
.guru | A$62.95 | A$125.90 | A$188.85 | A$251.80 | A$314.75 | A$377.70 | A$440.65 | A$503.60 | A$566.55 | A$629.50 |
.ninja | A$48.76 | A$97.52 | A$146.28 | A$195.04 | A$243.80 | A$292.56 | A$341.32 | A$390.08 | A$438.84 | A$487.60 |
.family | A$54.97 | A$109.94 | A$164.91 | A$219.88 | A$274.85 | A$329.82 | A$384.79 | A$439.76 | A$494.73 | A$549.70 |
.cc | A$39.92 | A$79.84 | A$119.76 | A$159.68 | A$199.60 | A$239.52 | A$279.44 | A$319.36 | A$359.28 | A$399.20 |
.ws | A$48.75 | A$97.50 | A$146.25 | A$195.00 | A$243.75 | A$292.50 | A$341.25 | A$390.00 | A$438.75 | A$487.50 |
.be | A$17.27 | - | - | - | - | - | - | - | - | - |
.mx | A$93.16 | A$186.32 | A$279.48 | A$372.64 | A$465.80 | - | - | - | - | - |
.com.mx | A$91.96 | A$183.92 | A$275.88 | A$367.84 | A$459.80 | A$551.76 | A$643.72 | A$735.68 | A$827.64 | A$919.60 |
.org.uk | A$14.75 | A$20.83 | A$31.24 | A$41.66 | A$52.07 | A$62.49 | A$72.90 | A$83.32 | A$93.73 | A$104.15 |
.me.uk | A$14.75 | A$20.83 | A$31.24 | A$41.66 | A$52.07 | A$62.49 | A$72.90 | A$83.32 | A$93.73 | A$104.15 |
.net.au | A$25.17 | A$50.34 | A$75.51 | A$100.68 | A$125.85 | - | - | - | - | - |
.org.au | A$32.11 | A$64.22 | A$96.33 | A$128.44 | A$160.55 | - | - | - | - | - |
.at | A$27.86 | - | - | - | - | - | - | - | - | - |
.nu | A$40.05 | A$80.10 | A$120.15 | A$160.20 | A$200.25 | A$240.30 | A$280.35 | A$320.40 | A$360.45 | A$400.50 |
.asia | A$29.60 | A$59.20 | A$88.80 | A$118.40 | A$148.00 | A$177.60 | A$207.20 | A$236.80 | A$266.40 | A$296.00 |
.net.nz | A$35.58 | A$71.16 | A$106.74 | A$142.32 | A$177.90 | A$213.48 | A$249.06 | A$284.64 | A$320.22 | A$355.80 |
.org.nz | A$35.58 | A$71.16 | A$106.74 | A$142.32 | A$177.90 | A$213.48 | A$249.06 | A$284.64 | A$320.22 | A$355.80 |
.cn | A$29.60 | A$59.20 | A$88.80 | A$118.40 | A$148.00 | A$177.60 | A$207.20 | A$236.80 | A$266.40 | A$296.00 |
.com.cn | A$29.60 | A$59.20 | A$88.80 | A$118.40 | A$148.00 | A$177.60 | A$207.20 | A$236.80 | A$266.40 | A$296.00 |
.net.cn | A$29.60 | A$59.20 | A$88.80 | A$118.40 | A$148.00 | A$177.60 | A$207.20 | A$236.80 | A$266.40 | A$296.00 |
.org.cn | A$29.60 | A$59.20 | A$88.80 | A$118.40 | A$148.00 | A$177.60 | A$207.20 | A$236.80 | A$266.40 | A$296.00 |
.tw | A$53.94 | A$107.88 | A$161.82 | A$215.76 | A$269.70 | A$323.64 | A$377.58 | A$431.52 | A$485.46 | A$539.40 |
.com.tw | A$53.94 | A$107.88 | A$161.82 | A$215.76 | A$269.70 | A$323.64 | A$377.58 | A$431.52 | A$485.46 | A$539.40 |
.business | A$23.93 | A$47.86 | A$71.79 | A$95.72 | A$119.65 | A$143.58 | A$167.51 | A$191.44 | A$215.37 | A$239.30 |
.church | A$64.72 | A$129.44 | A$194.16 | A$258.88 | A$323.60 | A$388.32 | A$453.04 | A$517.76 | A$582.48 | A$647.20 |
.education | A$50.53 | A$101.06 | A$151.59 | A$202.12 | A$252.65 | A$303.18 | A$353.71 | A$404.24 | A$454.77 | A$505.30 |
.games | A$47.87 | A$95.74 | A$143.61 | A$191.48 | A$239.35 | A$287.22 | A$335.09 | A$382.96 | A$430.83 | A$478.70 |
.run | A$40.78 | A$81.56 | A$122.34 | A$163.12 | A$203.90 | A$244.68 | A$285.46 | A$326.24 | A$367.02 | A$407.80 |
Entire Management over Your Domain Names with doabia75
Effortless Scalability
Change your cloud hosting plan with simply a click
In case you’ve got only a domain name with us, but you also want to migrate your site(s) to our web hosting platform, you can simply upgrade to one of our cloud hosting plans. Just go to the Upgrade Plan section of the Domain Control Panel and pick the plan that you want to move to. We will then enable all the available hosting options for you and you will be able to make full use of all the website installation and management tools that are included in the Control Panel.
All our hosting packages offer a drag–and–drop File Manager, webmail access, the option to create multiple MySQL databases and to examine comprehensive web site traffic stats, and even more, so all you will have to take into consideration is the amount of system resources that you require for your sites.
GeoIP Redirection Tool
Speedily configure location–based redirects
With the GeoIP location tool built into the Domain Manager, you’ll be able to point a given language version of your website to a certain target market. It has a user–friendly point ’n’ click interface where you don’t have to type any code. You just have to insert the country of origin of your future web site visitors together with the URL that you’d like to load for those visitors.
For instance, if you’ve got a German version of your site at de.your–site.com, you have to enter it in the URL field and choose Germany as a destination market. Thus, whenever a visitor from Germany opens your web site, they will see de.your–site.com and not your–site.com.
Multiple Domain Administration
Multi domain management done properly
Our Domain Manager will give you total control over multiple domain names. Simply mark the domains whose settings you intend to to customize and after that select the action that you want to implement. You will be able to renew the chosen domains, to edit their WHOIS records and even to alter their nameservers simultaneously.
The possibility to administer plenty of domain names simultaneously will help domain registrants save time on everyday domain management tasks.
Domain Parking
Domain parking done very easy
In case you want to to park a domain name, you’ll be able to quickly achieve this using our Domain Parking interface. At any given time, you can effortlessly point your domain to our two domain name parking themes – For Sale and Under Construction. Your domain will be parked immediately. You can park as many domain names as you want!
In order to personalize the domain parking templates, you can also put custom text and images.
Video Tutorials
Integrated educational videos
If you desire to discover what you can do with doabia75’s web hosting Control Panel, look at our video tutorials. We have amassed a terrific collection of illustrative video clips covering each single section of doabia75’s hosting Control Panel.
In case you cannot find a how–to video that can help you, we’ve also got step–by–step guides and a comprehensive F.A.Q. library, both of which include answers to the questions that our support staff gets asked the most. If you’d rather get live support, you can always reach our help desk staff representatives – they’re online for you 24 hours a day.
24/7 Support Service
A support team is always available for you
Having a responsible customer support staff able to help you with any issue that you may have is crucial for building a trustworthy relationship with our clients. We offer a 24/7 technical support service with each one of our cloud hosting plans. doabia75’s techs have been in the web hosting niche for a long time and are proficient enough to help you with any difficulty.
Plus, we offer a 60–minute technical support ticket response guarantee. As a matter of fact, our client support team representatives normally answer in even less than 20 minutes!
Domain Redirection
Point your web sites to every other host on the web
With our domain redirection tool, you will be able to point a domain or a sub–domain in your account to any site at all. Our tool features a user–friendly interface, which will help you redirect the (sub)domains of your preference with just a couple of mouse clicks. In this way, you will not need to deal with tricky .htaccess file modifications.
In order to redirect a domain, simply define the destination path it should follow and our smart system will perform the rest instead of you and will instantaneously forward the domain to the desired location.
Compare Our Prices
- Not sure exactly which domain to select for your own site? Look into our domain price comparison table.
TLD Details
- Read more about the TLDs we offer. Find out what is the minimum registration interval or if you can acquire WHOIS protection for your domain.
- View TLD details
Service Guarantees
- We proudly offer you a trouble–free domain name registration solutions. Your domain can be registered quickly and we’ll give you a 99.9% uptime guarantee for your personal site.
Contact Us
- If you’d like assistance registering, transferring or controlling your domain, then let us know by phone, live chat or e–mail.